Type: | Wheel Tractor |
---|---|
Usage: | Farm Tractor, Garden Tractor |
Certification: | ISO, EPA, EEC |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | FM754T | |
Type | 4x4 | |
Overall dimension (LxWxH) (mm) | 3925x1728x2170 | |
Wheelbase(mm) | 2010 | |
Wheel tread(mm) |
Front | 1265 |
Rear | 1200-1500(1350) | |
Min.ground clearance(mm) | 375 | |
Min. turning radius (m) | 4.3 (one side not brake) | |
Min.using mass(kg) |
With cab | 2865 |
Without cab | 2565 | |
Gear box | 12F+12R | |
Speed(km/h) |
Forward | 2.33-31.04 |
Reverse | 2.04-27.21 | |
Engine |
model | 4K41Z31/753 |
Rated power(kw) | 55.2 | |
Rated speed(r/min) | 2300 | |
Tyre size (front/rear) | 8.3-24/11.0-32 | |
Steering system type | All hydraulic steering | |
Max.lift-off weight(KN) | 14.2 | |
PTO type | Rear-mounted semi-detached or detach | |
PTO speed(r/min) | 540/760(540/1000 is also available) | |
PTO power(kw) | 44.6 | |
Roots in control mode | Height adjustment,floating control | |
Max.traction(KN) | 14.1 | |
Counterweight (kg) |
Front | 104 |
Rear | 220 |