| Customization: | Available |
|---|---|
| Type: | Walking Tractor |
| Usage: | Farm Tractor, Garden Tractor, Lawn Tractor |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Unit | FM121 | FM151 | FM181 | FM201 | FM221 | ||
| Structure weight |
Without rotavator | kg | 353 | 363 | 373 | 385 | 395 | |
| With rotavator | 458 | 468 | 478 | 488 | 498 | |||
| Working weight(with rotavator) | kg | 493 | 508 | 523 | 538 | 548 | ||
| Turning speed of rototilling shaft | rpm | 188/300 | ||||||
| Overall dimensions(LxWxH) | mm | 2680x960x1250 | 2680x1030x11250 | |||||
| Number of blades | pcs | 18/24/26 | ||||||
| Rototilling width | mm | 600/800/900 | ||||||
| Type of tractor | Single axle,dual-purpose for both traction & drive | |||||||
| Travelling speed |
Forward | km/h | 1.4,2.5,4.1,5.3,9.4,15.3 | |||||
| Reverse | 1.1,3.8 | |||||||
| Type size | 6.00-12 | |||||||
| Wheel track | mm | 800,740,640,580(normally use 800) | ||||||
| Min.ground clearance | mm | 185 | ||||||
| Min.turning radius | m | 0.9(with no rotavator) | ||||||
| Model of engine | ZS195 | ZS1100 | ZS1105 | ZS1110 | ZS1115 | |||
| Type of engine | Horizontal 4-stroke | |||||||
| Borexstroke | mm | 95x115 | 100x115 | 105x115 | 110x115 | 115x115 | ||
| Total displacement | L | 0.815 | 0.903 | 0.9959 | 1.0931 | 1.1903 | ||
| Compression ration | 20:01 | 19.5:1 | 17:01 | 17:01 | 17:01 | |||
| Turning speed of crankshaft | rpm | 2200 | ||||||
| 1 hour rated output | kw/hp | 9.3/12.65 | 10.5/14.3 | 13.34/18.15 | 14.7/20 | 14.9/20.1 | ||
| 12 hour rated output | kw/hp | 8.3/11.29 | 9.8/13.33 | 12.13/16.5 | 13.23/18 | 13.93/18.6 | ||









